
| Weight | 1.5 kg (3.3 lbs) |
| Application | Industrial |
| Power Supply | : 18-28 V DC |
| Supply Voltage | 1 form "C" (SPDT) rated at 1 A at 24 V DC |
| Velocity Range | 0.3 m/s to 4.0 m/s (0.98 ft/s to 13.12 ft/s) standard version -or- 0.3 m/s to 10 m/s (0.98 ft/s to 3 |
| Maximum Separation | 500 m (1,640 ft) |
| Pipe Wall Thickness | Metal or rigid pipe up to 20 mm (0.8 in) thick |
| Sensor Body Dimensions | 120 mm x 65 mm x 65 mm (4.75 in x 2.6 in x 2.6 in) |
| Operating Temperature (Electronics) | -20 DegreeC to +70 DegreeC (-4 DegreeF to +158 DegreeF) |
Non-invasive, clamp-on flow sensor for industrial applications. Operates at -20 to +70°C. Supports pipe wall thickness up to 20 mm.

Brand: Others
DIGICOD FLUIDS & MACHINERY
Delhi

Brand: Others
PRINT WORLD CORPORATION
Pune, Maharashtra

Brand: Others
V-LAB ELECTRONICS
Arwal, Bihar

Brand: Others
KRONOSINDIA
Firozabad, Uttar Pradesh

Brand: Others
RAMA ENTERPRISES
Gautambuddha Nagar, Uttar Pradesh

Brand: Baumer
VIRTECH AUTOMATION ENGINEERS
Delhi

Brand: Aster
TRANSFORMIUM ENGINEERS
Ahmedabad, Gujarat

Brand: Vijay
VIJAY ENGINEERING WORKS
Coimbatore, Tamil Nadu