
| Weight | Approx. 8.2 Kg |
| Current | 20A |
| Frequency | 50Hz |
| Model No. | PIPL-4810BC |
| Dimensions | 235x195x95 mm |
| Efficiency | >88% |
| Rated Power | 700W |
| Battery Type | VRLA,Lead Acid |
| Charger Type | Digital |
| Model Number | PIPL-2440BC |
| Boost Voltage | DC 28.8V |
| Delivery Time | CUSTOMISED |
| Float Voltage | DC 27.5V |
| Input Voltage | AC 230V |
| Rated Current | 40A |
| Output Voltage | 24VDC |
| Battery Voltage | 48VDC |
| Frequency Range | 50Hz |
| Port Of Dispatch | THANE |
| Country of Origin | Made in India |
| Production Capacity | CUSTOMISED || |
| Enclosure Protection | IP-21 |
| Minimum Order Quantity | 1 || |
Digital battery charger for VRLA/Lead Acid batteries. Features 48VDC input, 20A current, 700W rated power, and 24VDC output. IP-21 enclosure for protection.

Brand: Others
Traction Battery Systems
Pune, Maharashtra

Brand: Others
VACO MHE ENTERPRISES
Noida, Uttar Pradesh

Brand: PARKER
HANS HYDRAULIC AND PNEUMATICS SYSTEMS
Delhi

Brand: Others
K. S. ENTERPRISES
Delhi

Brand: MYG
MYG ENGINEERING SERVICES
Thane, Maharashtra

Brand: Others
Electricfield Company Gangyal Jammu
Jammu, Jammu And Kashmir

Brand: Others
Hyderabad
Hyderabad, Telangana

Brand: VE Mobis
KDC ENTERPRISE
Thane, Maharashtra