
| Grade | MILD STEEL |
| Phase | 3 PHASE |
| Power | 50-75 |
| Usage | Industrial |
| Design | BY RAJ FOOD PROCESSING |
| Weight | 2000 KG |
| Voltage | 415 |
| Capacity | 250 kg/h |
| Features | DRYING THE MATERIAL ONLINE PROCESS |
| I Deal In | New Only |
| Phase Type | 3 PHASE |
| Technology | INDIAN TECHNOLOGY |
| Snacks Type | CORN FLAKES |
| Power Source | ELECTRIC |
| Body Material | MILD STEEL |
| Packaging Size | PP RAPPING |
| Type Of Namkeen | POHA |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Model Name/Number | RS-1100 |
| Usage/Application | Corn Flakes |
| Production Capacity | 100-200 kg per hour |
| Minimum Order Quantity | 1 Unit |
Automatic Poha Corn Flakes Machine with 250 kg/h capacity. Features 50-75 HP power, 415V, 3-phase operation, and MILD STEEL body. Ideal for industrial corn flake production.

Brand: Others
JAY INDUSTRIES
Gondal, Gujarat

Brand: Abhiyanta En Fabrication
ABHIYANTA EN FABRICATION
Ahmedabad, Gujarat

Brand: Others
VN Hydraulic
Bhopal, Madhya Pradesh

Brand: Others
Grain Milling Technology
Faridabad, Haryana

Brand: Others
KK Lifesciences
Chennai, Tamil Nadu

Brand: Others
Seiyoon Engineering
Groundnut Roaster, Tamil Nadu

Brand: Best Engineering
BEST ENGINEERING TECHNOLOGIES
Sangareddy, Telangana

Brand: Shree Guru
SHREE GURU ENGINEERS
Kolkata, West Bengal