
| Swivel | +/- 45 degree |
| Feed Motor | 2 H.P |
| Net Weight | 2200kgs |
| T Slot Nos | 3.16 T NUT |
| Gross Weight | 2600kgs |
| Coolant Motor | 0.1 H.P. |
| Spindle Taper | ISO - 40 |
| T Slot Centre | 70 mm |
| Working Space | 1300 x 300 mm |
| Arbor Diameter | 25.4 mm |
| Rapid Vertical | 175/min |
| Number Of Feeds | 18 |
| Shipment Dimension | 173 x 137 x 200 cm |
| Spindle Motor Power | 3 H.P |
| No of Spindle Speeds | 12 |
| Rapid Long and Cross | 1050/min |
| Range of Vertical Feed | 3-70/min |
| Cross Travel By Power Y | 215 mm |
| Range of Spindle Speeds | 40 to 1200 RPM |
| Range of Longtitude Feed | 23-420/min |
| Vertical Travel By Power Z | 450 mm |
| ongitudinal Travel By Power X | 700 mm |
Features 12 spindle speeds (40-1200 RPM), 18 feeds, and 3 HP spindle motor. Includes 700mm longitudinal travel and 215mm cross travel. ISO-40 spindle taper.

Brand: Lagun
Nanak Enterprises
New Delhi, Delhi

Brand: Others
Nav Ashu Machine Tools
Gurdaspur, Punjab

Brand: Others
KIRAN MACHINE TOOLS
Thane, Maharashtra

Brand: Others
Lovely Machinery Corporation
Nashik, Maharashtra

Brand: Others
Bee Jay Foundry And Iron Works
Batala, Punjab

Brand: Others
Pentagon Machines and Tools
Pune, Maharashtra

Brand: Others
RPM Machines India
Mumbai, Maharashtra

Brand: Others
Technomech Machine Tools
Rajkot, Gujarat