
| Gun | 1 |
| Color | white |
| Colour | White |
| Weight | 300 Kg |
| Display | 7 inch tourch Screen |
| Humanity | 95% Non Condensing |
| Language | English |
| Pin Type | CCS2 |
| Warranty | 1 |
| Connector | CCS2 |
| Dimension | 780*420*1600 MM |
| Gun Cable | 5m |
| Efficiency | 94% |
| Cooling Fan | Yes |
| Output Power | 60kw |
| Power Factor | 0.98 |
| Input Voltage | 415-440V AC |
| Packaging Type | Wooden Box |
| User Interface | Mobile App |
| Input Frequency | 50/60 Hz |
| Manufactured By | Hindustan System |
| Number of Phase | 3 |
| Enclosure rating | IP54 |
| Wheels Available | No |
| Country of Origin | Made in India |
| DC output current | 0-250 Amp |
| Installation Area | Commercial |
| Model Name/Number | DCSS 003 |
| Safety Parameters | Over Current, Under Voltage , Residual Current , Surge Protection, Leakage Protection , Short Cir.. |
| Usage/Application | EV Charging |
| Charging Technique | MAC Feature (Automatic Charging) |
| Is It Rechargeable | NonRechargeable |
| Network Connection | 2G / 3G / 4G, GSM / LAN |
| Total Output Power | 60kw |
| User Authentication | Mobile Application / QR Code / RFID Card/ Password Login |
| Operating temperature | -20 to +50 DegreeC |
| Minimum Order Quantity | 1 Piece |
| DC output voltage range | 150 VDC - 1000 VDC |
| Certifications / Approval | CE, CPWD, CPRI, BEL, AAI, ARAI, NABL |
This 60kW DC EV charger features MAC automatic charging with a CCS2 connector. It offers 150-1000 VDC output, 0-250 Amp current, and supports 2G/3G/4G network connection. IP54 rated with a 7-inch touchscreen.

Brand: Others
DHAVI Machine pvt ltd
Delhi

Brand: Axonify
EV-ON CHARGING SOLUTIONS
Lucknow, Uttar Pradesh

Brand: OKAYA
ADLITE ELECTRICALS
Delhi

Brand: MAVI
MAVI Green Energy
Pune, Maharashtra

Brand: Others
STAR ELECTRONICS SYSTEMS
Delhi